CLASS H |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
SCHEDULE | 6:00 7 |
7:30 2 |
9:00 6 |
6:30 6 |
7:00 6 |
||||||||
Rickie Hudlow | 18 | 17 | 15 | 19 | 16 | 21 | 18 | 21 | 145 | 18.13 | |||
Gwen McLean | 18 | 18 | 15 | 20 | 15 | 21 | 15 | 15 | 137 | 17.13 | |||
Scott McLean | 22 | 20 | 20 | 20 | 24 | 22 | 20 | 20 | 168 | 21.00 | |||
Caroline Cole | 13 | 14 | 21 | 22 | 16 | 21 | 19 | 16 | 142 | 17.75 | |||
Kendall Kaatz | 5 | 6 | 3 | 5 | 19 | 4.75 | |||||||
TEAM SCORE | 71 | 69 | 71 | 81 | 71 | 85 | 72 | 72 | 0 | 0 | 592 | 59.20 | |
SCHEDULE | 6:30 5 |
8:00 2 |
6:30 5 |
6:30 7 |
7:00 7 |
||||||||
Wilder Johnson | 19 | 18 | 22 | 20 | 22 | 21 | 24 | 21 | 167 | 20.88 | |||
Lori Johnson | 11 | 13 | 15 | 17 | 18 | 16 | 13 | 21 | 124 | 15.50 | |||
Jim Erickson | 16 | 18 | 20 | 17 | 14 | 16 | 101 | 16.83 | |||||
Maryanne Erickson | 20 | 16 | 16 | 16 | 20 | 15 | 17 | 18 | 138 | 17.25 | |||
Scott Lystrup | 23 | 19 | 19 | 21 | 21 | 23 | 126 | 21.00 | |||||
TEAM SCORE | 78 | 71 | 77 | 75 | 81 | 76 | 54 | 60 | 0 | 0 | 572 | 57.20 | |
SCHEDULE | 6:30 7 |
8:30 2 |
6:30 6 |
6:00 4 |
7:30 1 |
||||||||
Steve Halquist | 20 | 15 | 17 | 17 | 21 | 20 | 16 | 18 | 17 | 19 | 180 | 18.00 | |
Sandy Nelson | 11 | 9 | 12 | 13 | 17 | 19 | 17 | 17 | 20 | 16 | 151 | 15.10 | |
Jeff Fleischman | 11 | 12 | 15 | 16 | 16 | 17 | 20 | 19 | 16 | 16 | 158 | 15.80 | |
John Held | 19 | 22 | 21 | 20 | 24 | 19 | 19 | 16 | 20 | 20 | 200 | 20.00 | |
Steve Myher | 20 | 21 | 21 | 23 | 23 | 24 | 23 | 24 | 21 | 23 | 223 | 22.30 | |
TEAM SCORE | 70 | 70 | 74 | 76 | 85 | 82 | 79 | 78 | 78 | 78 | 770 | 77.00 | |
SCHEDULE | 7:00 7 |
9:00 7 |
6:30 7 |
6:00 3 |
6:30 7 |
||||||||
Elli Rehberg | 16 | 17 | 14 | 21 | 18 | 24 | 22 | 20 | 12 | 13 | 177 | 17.70 | |
James Brindle | 23 | 22 | 24 | 21 | 22 | 21 | 24 | 22 | 24 | 23 | 226 | 22.60 | |
Ben Brindle | 12 | 15 | 10 | 13 | 19 | 21 | 15 | 12 | 117 | 14.63 | |||
Evan Brindle | 4 | 16 | 18 | 13 | 18 | 14 | 21 | 20 | 17 | 21 | 162 | 16.20 | |
Andy Gullickson | 19 | 14 | 10 | 17 | 12 | 20 | 6 | 18 | 16 | 15 | 147 | 14.70 | |
TEAM SCORE | 70 | 70 | 66 | 72 | 77 | 86 | 82 | 80 | 69 | 72 | 744 | 74.40 | |
CLASS I |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
SCHEDULE | 7:30 7 |
9:00 1 |
7:00 1 |
6:00 2 |
6:30 6 |
||||||||
Laura Olson | 13 | 11 | 15 | 14 | 13 | 13 | 14 | 15 | 108 | 13.50 | |||
Zach Weisenberger | 23 | 20 | 21 | 22 | 20 | 17 | 25 | 23 | 23 | 21 | 215 | 21.50 | |
Brian Danielson | 17 | 13 | 15 | 18 | 18 | 18 | 16 | 20 | 21 | 156 | 17.33 | ||
Holly Hedington | 16 | 19 | 15 | 20 | 22 | 16 | 21 | 22 | 16 | 16 | 183 | 18.30 | |
Paul Madsen | 21 | 17 | 11 | 12 | 21 | 21 | 103 | 17.17 | |||||
TEAM SCORE | 77 | 69 | 66 | 74 | 81 | 72 | 76 | 80 | 60 | 37 | 692 | 69.20 | |
SCHEDULE | 6:00 6 |
7:00 7 |
8:30 4 |
7:30 1 |
9:00 4 |
||||||||
John Hensley | 18 | 17 | 16 | 16 | 21 | 16 | 20 | 20 | 23 | 19 | 186 | 18.60 | |
Shawn Snedden | 21 | 20 | 41 | 20.50 | |||||||||
Preston Beyer | 22 | 25 | 25 | 22 | 21 | 22 | 23 | 22 | 24 | 24 | 230 | 23.00 | |
Ryan Prill | 14 | 23 | 19 | 19 | 23 | 20 | 22 | 22 | 20 | 19 | 201 | 20.10 | |
Jeff Rogers | 14 | 20 | 17 | 18 | 21 | 24 | 17 | 11 | 19 | 15 | 176 | 17.60 | |
TEAM SCORE | 75 | 88 | 77 | 75 | 86 | 82 | 82 | 75 | 86 | 77 | 803 | 80.30 | |
SCHEDULE | 8:00 6 |
6:00 1 |
7:00 2 |
8:00 6 |
6:30 1 |
||||||||
Jon Olstadt | 20 | 19 | 20 | 16 | 10 | 7 | 10 | 14 | 116 | 14.50 | |||
Caleb Meyer | 18 | 15 | 22 | 18 | 13 | 10 | 20 | 13 | 129 | 16.13 | |||
Jeff Herbert | 22 | 22 | 20 | 22 | 22 | 22 | 130 | 21.67 | |||||
Ed Mishefske | 20 | 17 | 19 | 19 | 15 | 17 | 18 | 20 | 145 | 18.13 | |||
Jim Schmidt | 14 | 12 | 22 | 18 | 17 | 23 | 15 | 9 | 130 | 16.25 | |||
TEAM SCORE | 80 | 73 | 84 | 77 | 67 | 72 | 63 | 56 | 0 | 0 | 572 | 57.20 | |
SCHEDULE | 8:00 7 |
6:00 2 |
7:30 6 |
8:30 6 |
6:00 3 |
||||||||
David Sanders | 22 | 19 | 15 | 18 | 16 | 20 | 21 | 22 | 13 | 16 | 182 | 18.20 | |
Caiden Harrison | 12 | 10 | 13 | 12 | 15 | 18 | 80 | 13.33 | |||||
Steve Gibbs | 19 | 20 | 22 | 24 | 22 | 24 | 23 | 19 | 173 | 21.63 | |||
Tom Marte | 15 | 18 | 19 | 14 | 66 | 16.50 | |||||||
Collin Miller | 13 | 14 | 19 | 19 | 15 | 14 | 15 | 8 | 16 | 14 | 147 | 14.70 | |
TEAM SCORE | 69 | 71 | 75 | 75 | 68 | 76 | 59 | 49 | 29 | 30 | 601 | 60.10 |