CLASS B |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
SCHEDULE | 7:30 2 |
8:30 4 |
9:00 1 |
6:30 5 |
7:30 3 |
||||||||
Scott Seguin | 16 | 22 | 20 | 25 | 18 | 24 | 24 | 24 | 24 | 23 | 220 | 22.00 | |
Bill Ustanowski | 16 | 18 | 21 | 23 | 23 | 25 | 19 | 20 | 23 | 25 | 213 | 21.30 | |
Alan Henning | 21 | 23 | 24 | 25 | 24 | 23 | 23 | 25 | 24 | 24 | 236 | 23.60 | |
Lewis Cassellius | 24 | 25 | 25 | 25 | 25 | 23 | 24 | 24 | 25 | 24 | 244 | 24.40 | |
Brennan Porter | 25 | 23 | 24 | 25 | 24 | 24 | 25 | 23 | 24 | 23 | 240 | 24.00 | |
TEAM SCORE | 86 | 93 | 94 | 100 | 96 | 96 | 96 | 96 | 97 | 96 | 950 | 95.00 | |
SCHEDULE | 7:30 3 |
8:30 6 |
9:00 2 |
6:30 3 |
7:30 4 |
||||||||
Paul Jastrow | 19 | 20 | 23 | 23 | 19 | 22 | 24 | 22 | 20 | 24 | 216 | 21.60 | |
Erick Stillman | 17 | 20 | 21 | 22 | 24 | 24 | 23 | 23 | 20 | 25 | 219 | 21.90 | |
Tony Owen | 18 | 24 | 18 | 23 | 18 | 20 | 25 | 25 | 24 | 24 | 219 | 21.90 | |
Dan Creviston | 23 | 24 | 23 | 24 | 24 | 22 | 22 | 24 | 24 | 25 | 235 | 23.50 | |
Rick Cournoyer | 23 | 23 | 25 | 23 | 25 | 23 | 25 | 23 | 24 | 25 | 239 | 23.90 | |
TEAM SCORE | 83 | 91 | 92 | 93 | 92 | 91 | 97 | 95 | 92 | 99 | 925 | 92.50 | |
SCHEDULE | 7:30 4 |
8:30 7 |
9:00 3 |
6:30 2 |
7:30 6 |
||||||||
Derek Rubenzer | 25 | 22 | 22 | 23 | 23 | 23 | 24 | 24 | 23 | 25 | 234 | 23.40 | |
Darren Radel | 21 | 18 | 24 | 21 | 25 | 23 | 21 | 25 | 22 | 23 | 223 | 22.30 | |
Ian Miller | 22 | 22 | 22 | 20 | 21 | 23 | 22 | 24 | 176 | 22.00 | |||
Kyle Polzin | 23 | 21 | 21 | 21 | 21 | 22 | 129 | 21.50 | |||||
Kurtis Blake | 23 | 19 | 21 | 18 | 20 | 19 | 23 | 23 | 24 | 20 | 210 | 21.00 | |
TEAM SCORE | 93 | 84 | 89 | 85 | 90 | 91 | 90 | 96 | 69 | 68 | 855 | 85.50 | |
SCHEDULE | 7:30 6 |
8:30 1 |
9:00 4 |
6:30 1 |
7:30 7 |
||||||||
Derek Prock | 25 | 18 | 22 | 25 | 25 | 21 | 21 | 24 | 24 | 23 | 228 | 22.80 | |
Brittnie Holden | 21 | 21 | 23 | 24 | 23 | 24 | 23 | 16 | 21 | 21 | 217 | 21.70 | |
Ryan Prock | 16 | 20 | 36 | 18.00 | |||||||||
Carter Holden | 20 | 25 | 24 | 24 | 24 | 22 | 25 | 23 | 24 | 23 | 234 | 23.40 | |
Brian Anderson | 20 | 23 | 19 | 18 | 23 | 24 | 22 | 22 | 22 | 16 | 209 | 20.90 | |
TEAM SCORE | 86 | 89 | 88 | 91 | 95 | 91 | 91 | 85 | 91 | 83 | 890 | 89.00 | |
CLASS C |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
SCHEDULE | 7:00 2 |
8:00 4 |
8:30 6 |
6:00 5 |
8:00 3 |
||||||||
Dan Helland | 25 | 22 | 47 | 23.50 | |||||||||
Brandon Helland | 20 | 24 | 22 | 23 | 89 | 22.25 | |||||||
Michaela Helland | 18 | 21 | 39 | 19.50 | |||||||||
Jeff Goss | 20 | 20 | 25 | 19 | 19 | 22 | 125 | 20.83 | |||||
Jesse Goss | 16 | 21 | 15 | 16 | 68 | 17.00 | |||||||
TEAM SCORE | 83 | 88 | 62 | 58 | 19 | 22 | 0 | 0 | 0 | 0 | 332 | 33.20 | |
SCHEDULE | 7:00 3 |
8:00 6 |
8:30 1 |
6:00 7 |
8:00 1 |
||||||||
Erick Stillman | 20 | 19 | 19 | 19 | 22 | 24 | 20 | 22 | 23 | 23 | 211 | 21.10 | |
Logan Stillman | 21 | 23 | 24 | 25 | 22 | 24 | 24 | 24 | 25 | 23 | 235 | 23.50 | |
Hayden Koch | 22 | 23 | 24 | 22 | 25 | 23 | 24 | 22 | 24 | 24 | 233 | 23.30 | |
Austin Lee | 21 | 22 | 19 | 21 | 11 | 18 | 112 | 18.67 | |||||
Carter Seichter | 22 | 25 | 23 | 24 | 23 | 23 | 23 | 20 | 19 | 22 | 224 | 22.40 | |
TEAM SCORE | 86 | 93 | 90 | 92 | 92 | 94 | 91 | 88 | 91 | 92 | 909 | 90.90 | |
SCHEDULE | 7:00 4 |
8:00 7 |
8:30 2 |
6:00 6 |
8:00 6 |
||||||||
Dave Linderholm | 17 | 22 | 24 | 24 | 23 | 25 | 21 | 24 | 22 | 22 | 224 | 22.40 | |
Glen St Aubin | 24 | 24 | 25 | 24 | 25 | 25 | 24 | 25 | 25 | 25 | 246 | 24.60 | |
Dave Cutworth | 16 | 20 | 21 | 18 | 21 | 19 | 20 | 15 | 19 | 18 | 187 | 18.70 | |
Steve Welna | 19 | 12 | 18 | 18 | 22 | 20 | 18 | 22 | 24 | 22 | 195 | 19.50 | |
Scott Seguin | 18 | 21 | 22 | 20 | 19 | 18 | 20 | 20 | 24 | 22 | 204 | 20.40 | |
TEAM SCORE | 78 | 87 | 92 | 86 | 91 | 89 | 85 | 91 | 95 | 91 | 885 | 88.50 | |
SCHEDULE | 7:00 6 |
8:00 1 |
8:30 3 |
6:00 1 |
8:00 4 |
||||||||
Gordy Gullikson | 19 | 18 | 19 | 22 | 21 | 11 | 20 | 19 | 19 | 21 | 189 | 18.90 | |
Sue Gullikson | 20 | 22 | 24 | 24 | 22 | 21 | 19 | 24 | 21 | 22 | 219 | 21.90 | |
Jerry Riemer | 20 | 24 | 24 | 25 | 25 | 23 | 23 | 24 | 24 | 25 | 237 | 23.70 | |
Carol Riemer | 18 | 21 | 17 | 20 | 14 | 13 | 16 | 17 | 16 | 16 | 168 | 16.80 | |
Del Grorud | 18 | 17 | 23 | 12 | 22 | 18 | 24 | 23 | 24 | 21 | 202 | 20.20 | |
TEAM SCORE | 77 | 85 | 90 | 91 | 90 | 75 | 86 | 90 | 88 | 89 | 861 | 86.10 |