| CLASS J |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 6:00 5 |
9:00 6 |
7:00 3 |
7:00 7 |
7:30 3 |
|||||||
| Becky Anderson | 22 | 22 | 16 | 14 | 25 | 23 | 18 | 21 | 21 | 24 | 206 | 20.60 | |
| Karla Mannhardt | 9 | 15 | 12 | 13 | 8 | 9 | 10 | 16 | 11 | 10 | 113 | 11.30 | |
| Holly Heldstab | 15 | 20 | 20 | 11 | 14 | 19 | 11 | 13 | 17 | 11 | 151 | 15.10 | |
| Lisa Bushback | 19 | 21 | 20 | 22 | 21 | 21 | 23 | 24 | 21 | 22 | 214 | 21.40 | |
| Trista Lontz | 0 | 8 | 12 | 13 | 8 | 8 | 10 | 7 | 10 | 12 | 88 | 8.80 | |
| TEAM SCORE | 65 | 78 | 68 | 62 | 68 | 72 | 62 | 74 | 70 | 69 | 688 | 68.80 | |
![]() |
SCHEDULE | 6:30 5 |
7:30 4 |
6:30 4 |
6:30 7 |
8:00 1 |
|||||||
| Ryan Johnson | 22 | 23 | 20 | 21 | 20 | 22 | 21 | 23 | 172 | 21.50 | |||
| Owen Johnson | 20 | 20 | 22 | 23 | 21 | 21 | 127 | 21.17 | |||||
| Luke Johnson | 11 | 16 | 13 | 17 | 7 | 6 | 9 | 12 | 91 | 11.38 | |||
| Zack Johnson | 18 | 19 | 16 | 13 | 19 | 22 | 16 | 12 | 135 | 16.88 | |||
| Tanner Gordon | 11 | 16 | 15 | 17 | 16 | 19 | 19 | 16 | 129 | 16.13 | |||
| TEAM SCORE | 71 | 78 | 73 | 78 | 76 | 84 | 65 | 63 | 0 | 0 | 588 | 58.80 | |
![]() |
SCHEDULE | 9:00 6 |
6:00 4 |
7:30 1 |
8:00 3 |
6:00 5 |
|||||||
| Ron Nelson | 18 | 16 | 21 | 23 | 19 | 19 | 15 | 21 | 21 | 19 | 192 | 19.20 | |
| Sandy Nelson | 10 | 10 | 13 | 15 | 17 | 13 | 17 | 13 | 14 | 13 | 135 | 13.50 | |
| Steve Halquist | 20 | 18 | 22 | 21 | 20 | 20 | 12 | 16 | 13 | 17 | 179 | 17.90 | |
| John Held | 10 | 19 | 18 | 21 | 18 | 18 | 21 | 21 | 146 | 18.25 | |||
| Jeff Fleischman | 16 | 16 | 19 | 18 | 15 | 19 | 23 | 23 | 149 | 18.63 | |||
| TEAM SCORE | 64 | 69 | 80 | 83 | 74 | 76 | 76 | 81 | 48 | 49 | 700 | 70.00 | |
![]() |
SCHEDULE | 9:00 7 |
7:00 7 |
7:30 2 |
8:00 6 |
6:00 4 |
|||||||
| Laura Olson | 10 | 18 | 16 | 14 | 17 | 16 | 11 | 17 | 11 | 11 | 141 | 14.10 | |
| Zach Weisenberger | 21 | 19 | 21 | 21 | 17 | 17 | 18 | 19 | 20 | 21 | 194 | 19.40 | |
| Brian Danielson | 11 | 16 | 16 | 16 | 13 | 15 | 15 | 17 | 17 | 12 | 148 | 14.80 | |
| Ryan Richardson | 16 | 20 | 19 | 21 | 19 | 25 | 20 | 21 | 23 | 21 | 205 | 20.50 | |
| Brad Schultz | 21 | 22 | 24 | 22 | 24 | 25 | 23 | 24 | 22 | 24 | 231 | 23.10 | |
| TEAM SCORE | 69 | 79 | 80 | 80 | 77 | 83 | 76 | 81 | 82 | 78 | 785 | 78.50 | |