2022 - 16 Yard League - 2022

CLASS
F
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 8:30
3
6:30
6
8:00
7
9:00
2
6:00
1
Larry Hagmann 23 23 22 23 23 20 21 20 18 18 211 21.10
Dave Johnson 18 14 17 14 16 17 17 16 129 16.13
Chuck Brenner 22 22 22 24 23 19 23 23 178 22.25
Scott Kattestad 20 21 22 22 20 22 24 23 174 21.75
Fred Krause 22 21 23 22 24 23 25 24 24 24 232 23.20
TEAM SCORE 87 87 89 91 90 84 93 90 42 42 795 79.50
SCHEDULE 8:30
4
6:30
5
8:30
3
9:00
1
6:30
6
Leroy Anderson 17 23 20 20 20 22 18 20 160 20.00
Dan Plombon 20 17 23 21 23 21 21 23 22 22 213 21.30
Dan Davis 22 15 19 18 14 18 106 17.67
Teagan Brock 19 18 15 17 22 20 20 18 149 18.63
Todd Gustafson 17 18 18 17 20 21 22 19 152 19.00
TEAM SCORE 78 76 80 76 85 84 81 80 22 22 684 68.40
SCHEDULE 8:30
1
6:30
7
8:30
4
9:00
3
6:00
2
Brian Amundson 21 24 22 22 17 21 21 21 21 21 211 21.10
Mike Swenson 16 17 21 22 22 19 23 24 23 24 211 21.10
Oscar Brandser 21 16 18 17 18 20 14 17 18 20 179 17.90
Ray Jasicki 24 21 21 21 22 22 24 21 21 25 222 22.20
Ross Auna 16 21 19 21 18 24 22 23 21 18 203 20.30
TEAM SCORE 82 83 83 86 80 87 90 89 86 90 856 85.60
SCHEDULE 8:30
2
6:00
5
8:00
6
9:00
4
6:30
7
Kyle Deling 18 11 18 20 18 16 24 20 24 21 190 19.00
April Maves 23 15 18 15 20 18 21 20 20 19 189 18.90
Taylor Deling 14 15 19 21 18 21 17 21 23 24 193 19.30
Mindy Ordway 18 20 23 22 20 19 20 20 23 20 205 20.50
Rich Meyer 22 22 22 22 25 24 24 20 23 20 224 22.40
TEAM SCORE 81 72 82 85 83 82 89 81 93 85 833 83.30
CLASS
G
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 9:00
1
6:00
3
7:30
4
8:30
3
7:00
6
Joe Tibbitts 19 19 24 23 24 20 21 24 19 21 214 21.40
Paul Rufledt 20 11 24 24 21 21 24 20 24 24 213 21.30
Chris Beckwith 20 20 21 23 20 22 20 22 18 22 208 20.80
Nate Alonge 13 18 10 16 21 17 17 17 21 20 170 17.00
Dave Fink 22 18 19 16 20 18 19 25 22 19 198 19.80
TEAM SCORE 81 75 88 86 86 81 84 91 86 87 845 84.50
SCHEDULE 9:00
3
8:00
3
6:00
1
8:30
2
7:30
7
Breana Prock 19 18 17 18 18 18 24 23 16 13 184 18.40
Joy Mann 17 21 21 23 17 18 19 23 22 23 204 20.40
Kennedie Mann 16 21 23 21 18 15 17 21 16 19 187 18.70
Monica Myher 16 22 15 19 18 16 19 19 20 21 185 18.50
Jake Johnson 20 19 21 18 21 21 20 20 20 13 193 19.30
TEAM SCORE 72 83 82 81 75 73 82 87 78 76 789 78.90
SCHEDULE 9:00
2
6:00
1
7:30
7
8:30
4
6:30
1
Aaron Anderson 23 22 24 25 24 24 24 24 24 24 238 23.80
Pete Clemons 21 19 24 24 24 20 22 22 24 21 221 22.10
Cody Anderson 22 21 22 20 25 24 25 24 20 24 227 22.70
Sawyer Clemons 18 14 11 1 2 3 18 21 18 20 126 12.60
Adam Glenz 17 16 19 19 22 12 20 19 21 17 182 18.20
TEAM SCORE 84 78 89 88 95 80 91 91 89 89 874 87.40
SCHEDULE 9:00
4
6:00
2
7:30
3
8:30
1
6:30
2
Wilder Johnson 23 19 23 21 23 24 23 18 174 21.75
Lori Johnson 12 3 18 10 15 15 11 12 96 12.00
Jim Erickson 18 19 21 19 20 18 115 19.17
Maryanne Erickson 18 18 15 14 18 14 97 16.17
Scott Lystrup 23 17 18 24 22 25 24 18 21 25 217 21.70
TEAM SCORE 82 73 80 78 83 82 58 48 21 25 630 63.00