| CLASS D |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 7:00 2 |
8:30 7 |
7:00 6 |
8:00 4 |
9:00 3 |
|||||||
| Terry Grotthus | 22 | 25 | 25 | 22 | 25 | 24 | 22 | 24 | 24 | 23 | 236 | 23.60 | |
| Greg Johnson | 15 | 17 | 17 | 16 | 17 | 18 | 21 | 16 | 22 | 21 | 180 | 18.00 | |
| David Okas | 21 | 21 | 20 | 21 | 12 | 20 | 23 | 18 | 156 | 19.50 | |||
| Terry Smith | 22 | 20 | 23 | 22 | 20 | 22 | 23 | 22 | 23 | 24 | 221 | 22.10 | |
| Teresa Kunz | 21 | 19 | 17 | 19 | 23 | 22 | 24 | 23 | 22 | 18 | 208 | 20.80 | |
| TEAM SCORE | 86 | 85 | 85 | 84 | 85 | 88 | 92 | 87 | 91 | 86 | 869 | 86.90 | |
![]() |
SCHEDULE | 7:00 1 |
8:30 4 |
7:30 6 |
9:00 6 |
6:00 7 |
|||||||
| Erick Stillman | 23 | 24 | 19 | 23 | 21 | 21 | 25 | 23 | 23 | 24 | 226 | 22.60 | |
| Logan Stillman | 22 | 21 | 24 | 18 | 21 | 15 | 23 | 24 | 24 | 24 | 216 | 21.60 | |
| Joe Bartlett | 14 | 19 | 17 | 16 | 66 | 16.50 | |||||||
| Josh Lange | 21 | 20 | 24 | 23 | 20 | 20 | 17 | 16 | 23 | 15 | 199 | 19.90 | |
| Hayden Koch | 19 | 22 | 24 | 23 | 23 | 22 | 22 | 25 | 24 | 25 | 229 | 22.90 | |
| TEAM SCORE | 85 | 87 | 91 | 87 | 85 | 78 | 87 | 88 | 94 | 88 | 870 | 87.00 | |
![]() |
SCHEDULE | 7:30 3 |
8:30 6 |
7:00 7 |
8:00 2 |
9:00 4 |
|||||||
| Derek Prock | 22 | 21 | 23 | 19 | 19 | 20 | 19 | 17 | 20 | 16 | 196 | 19.60 | |
| Brittnie Prock | 19 | 24 | 25 | 23 | 21 | 24 | 23 | 23 | 22 | 25 | 229 | 22.90 | |
| Ryan Prock | 18 | 24 | 21 | 23 | 23 | 23 | 19 | 19 | 22 | 21 | 213 | 21.30 | |
| Carter Holden | 24 | 20 | 24 | 21 | 20 | 22 | 23 | 21 | 23 | 23 | 221 | 22.10 | |
| Brian Anderson | 23 | 23 | 23 | 21 | 24 | 24 | 23 | 24 | 22 | 24 | 231 | 23.10 | |
| TEAM SCORE | 88 | 92 | 95 | 88 | 88 | 93 | 88 | 87 | 89 | 93 | 901 | 90.10 | |
![]() |
SCHEDULE | 7:30 4 |
8:30 3 |
6:30 2 |
8:00 1 |
6:00 6 |
|||||||
| Dave Kuenne | 25 | 22 | 24 | 25 | 24 | 25 | 24 | 25 | 24 | 25 | 243 | 24.30 | |
| Trisha Arnold | 14 | 21 | 24 | 22 | 23 | 20 | 24 | 23 | 24 | 22 | 217 | 21.70 | |
| Danny King | 21 | 25 | 18 | 24 | 19 | 23 | 20 | 24 | 24 | 23 | 221 | 22.10 | |
| Brad Berg | 21 | 22 | 20 | 23 | 23 | 21 | 18 | 16 | 24 | 21 | 209 | 20.90 | |
| Mike Berg | 20 | 20 | 13 | 14 | 18 | 19 | 22 | 22 | 23 | 21 | 192 | 19.20 | |
| TEAM SCORE | 87 | 90 | 86 | 94 | 89 | 89 | 90 | 94 | 96 | 91 | 906 | 90.60 | |
| CLASS E |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 8:00 2 |
6:00 7 |
6:30 1 |
7:30 2 |
8:00 3 |
|||||||
| Scott Smith | 20 | 22 | 24 | 20 | 21 | 23 | 24 | 21 | 19 | 20 | 214 | 21.40 | |
| Ryan Smith | 22 | 19 | 23 | 22 | 20 | 21 | 24 | 25 | 23 | 22 | 221 | 22.10 | |
| Michael Truscott | 18 | 22 | 24 | 21 | 20 | 25 | 23 | 24 | 23 | 21 | 221 | 22.10 | |
| Nick Parkhurst | 20 | 20 | 23 | 24 | 22 | 22 | 24 | 24 | 24 | 24 | 227 | 22.70 | |
| Brandon Christopherson | 17 | 17 | 17 | 17 | 20 | 18 | 22 | 22 | 22 | 21 | 193 | 19.30 | |
| TEAM SCORE | 80 | 83 | 94 | 87 | 83 | 91 | 95 | 95 | 92 | 88 | 888 | 88.80 | |
![]() |
SCHEDULE | 8:00 1 |
9:00 4 |
6:30 6 |
7:00 3 |
8:30 7 |
|||||||
| Jon Mann | 24 | 24 | 22 | 25 | 22 | 24 | 23 | 24 | 22 | 22 | 232 | 23.20 | |
| Erik Myher | 22 | 23 | 17 | 15 | 14 | 20 | 21 | 17 | 149 | 18.63 | |||
| Eric Acker | 20 | 22 | 18 | 21 | 19 | 21 | 22 | 22 | 21 | 23 | 209 | 20.90 | |
| Mike Keown | 18 | 18 | 16 | 20 | 16 | 19 | 21 | 21 | 17 | 21 | 187 | 18.70 | |
| Jessica Keown | 15 | 15 | 16 | 20 | 15 | 12 | 17 | 23 | 14 | 19 | 166 | 16.60 | |
| TEAM SCORE | 84 | 87 | 73 | 86 | 72 | 84 | 87 | 90 | 74 | 85 | 822 | 82.20 | |
![]() |
SCHEDULE | 8:00 3 |
6:00 6 |
6:30 7 |
7:00 4 |
8:00 4 |
|||||||
| John Jastrow | 22 | 20 | 19 | 17 | 18 | 19 | 21 | 17 | 18 | 19 | 190 | 19.00 | |
| Shaun Koenig | 22 | 17 | 22 | 22 | 23 | 21 | 22 | 22 | 24 | 24 | 219 | 21.90 | |
| Travis Walker | 21 | 20 | 23 | 22 | 21 | 23 | 22 | 23 | 23 | 21 | 219 | 21.90 | |
| Chad Hoyard | 18 | 15 | 17 | 21 | 20 | 20 | 15 | 19 | 22 | 20 | 187 | 18.70 | |
| Paul Jastrow | 23 | 20 | 25 | 23 | 23 | 23 | 23 | 20 | 25 | 24 | 229 | 22.90 | |
| TEAM SCORE | 88 | 77 | 89 | 88 | 87 | 87 | 88 | 84 | 94 | 89 | 871 | 87.10 | |
![]() |
SCHEDULE | 8:00 4 |
9:00 3 |
6:00 2 |
7:30 1 |
8:30 6 |
|||||||
| Gordy Gullikson | 17 | 20 | 21 | 23 | 19 | 17 | 16 | 23 | 18 | 21 | 195 | 19.50 | |
| Sue Gullikson | 21 | 18 | 20 | 19 | 19 | 23 | 21 | 20 | 21 | 25 | 207 | 20.70 | |
| Jerry Riemer | 23 | 23 | 25 | 21 | 23 | 23 | 24 | 21 | 24 | 20 | 227 | 22.70 | |
| Carol Riemer | 20 | 15 | 17 | 12 | 12 | 16 | 14 | 20 | 16 | 17 | 159 | 15.90 | |
| Del Grorud | 21 | 13 | 19 | 11 | 23 | 20 | 22 | 23 | 21 | 16 | 189 | 18.90 | |
| TEAM SCORE | 85 | 76 | 85 | 75 | 84 | 83 | 83 | 87 | 84 | 83 | 825 | 82.50 | |