CLASS B |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 8:30 6 |
6:30 1 |
7:00 2 |
7:30 6 |
9:00 2 |
|||||||
Paul Jastrow | 22 | 19 | 24 | 21 | 19 | 20 | 21 | 23 | 17 | 23 | 209 | 20.90 | |
Erick Stillman | 19 | 22 | 24 | 23 | 24 | 25 | 23 | 21 | 20 | 23 | 224 | 22.40 | |
Al Kufahl | 20 | 21 | 17 | 23 | 22 | 21 | 24 | 18 | 23 | 24 | 213 | 21.30 | |
Teren Kiekhafer | 17 | 20 | 21 | 21 | 21 | 21 | 23 | 24 | 21 | 22 | 211 | 21.10 | |
Rick Cournoyer | 23 | 20 | 24 | 23 | 23 | 24 | 25 | 24 | 25 | 25 | 236 | 23.60 | |
TEAM SCORE | 84 | 83 | 93 | 90 | 90 | 91 | 95 | 92 | 89 | 95 | 902 | 90.20 | |
![]() |
SCHEDULE | 8:30 7 |
6:30 2 |
6:00 5 |
6:30 5 |
8:30 1 |
|||||||
Dave Linderholm | 23 | 23 | 22 | 23 | 22 | 24 | 137 | 22.83 | |||||
Glen St Aubin | 24 | 24 | 24 | 22 | 22 | 23 | 24 | 23 | 22 | 22 | 230 | 23.00 | |
Howie Edington | 22 | 16 | 23 | 21 | 19 | 21 | 21 | 21 | 20 | 19 | 203 | 20.30 | |
Stan Edington | 0 | ||||||||||||
Dave Cutworth | 21 | 8 | 15 | 19 | 23 | 20 | 18 | 21 | 18 | 18 | 181 | 18.10 | |
TEAM SCORE | 90 | 71 | 84 | 85 | 86 | 88 | 63 | 65 | 60 | 59 | 751 | 75.10 | |
![]() |
SCHEDULE | 6:00 6 |
6:30 3 |
7:00 4 |
6:00 5 |
9:00 1 |
|||||||
Larry Gullickson | 25 | 23 | 21 | 21 | 19 | 23 | 132 | 22.00 | |||||
Mike Gullickson | 22 | 23 | 45 | 22.50 | |||||||||
Terry Sherman | 15 | 21 | 25 | 23 | 23 | 20 | 23 | 24 | 25 | 24 | 223 | 22.30 | |
Phil Lysdahl | 0 | ||||||||||||
0 | |||||||||||||
TEAM SCORE | 62 | 67 | 46 | 44 | 42 | 43 | 23 | 24 | 25 | 24 | 400 | 40.00 | |
![]() |
SCHEDULE | 6:00 7 |
6:30 4 |
7:00 1 |
7:30 7 |
8:30 2 |
|||||||
Derek Rubenzer | 25 | 23 | 23 | 24 | 25 | 22 | 21 | 23 | 24 | 22 | 232 | 23.20 | |
Darren Radel | 23 | 20 | 24 | 22 | 24 | 22 | 25 | 24 | 25 | 23 | 232 | 23.20 | |
Ian Miller | 24 | 25 | 25 | 20 | 24 | 22 | 24 | 21 | 23 | 24 | 232 | 23.20 | |
Kyle Polzin | 24 | 24 | 22 | 25 | 24 | 22 | 24 | 24 | 22 | 21 | 232 | 23.20 | |
James McFarlane | 22 | 24 | 21 | 22 | 25 | 22 | 22 | 24 | 24 | 20 | 226 | 22.60 | |
TEAM SCORE | 96 | 96 | 94 | 93 | 98 | 88 | 95 | 95 | 96 | 90 | 941 | 94.10 | |
CLASS C |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 7:30 6 |
8:30 1 |
6:00 4 |
9:00 7 |
7:30 2 |
|||||||
Dan Helland | 20 | 23 | 23 | 20 | 24 | 25 | 135 | 22.50 | |||||
Brandon Helland | 21 | 22 | 24 | 25 | 24 | 23 | 139 | 23.17 | |||||
Michaela Helland | 24 | 20 | 23 | 21 | 23 | 23 | 134 | 22.33 | |||||
Jeff Goss | 22 | 20 | 24 | 18 | 20 | 23 | 21 | 19 | 23 | 23 | 213 | 21.30 | |
Jesse Goss | 14 | 23 | 21 | 19 | 21 | 21 | 23 | 20 | 21 | 22 | 205 | 20.50 | |
TEAM SCORE | 87 | 88 | 94 | 85 | 92 | 94 | 44 | 39 | 44 | 45 | 712 | 71.20 | |
![]() |
SCHEDULE | 7:30 7 |
9:00 1 |
8:30 2 |
7:00 6 |
8:00 2 |
|||||||
Dan Urban | 24 | 24 | 24 | 23 | 23 | 25 | 23 | 22 | 24 | 24 | 236 | 23.60 | |
Ryan Banike | 18 | 19 | 23 | 22 | 24 | 25 | 22 | 22 | 24 | 24 | 223 | 22.30 | |
Daniel Nesseth | 22 | 21 | 15 | 14 | 24 | 25 | 24 | 23 | 21 | 24 | 213 | 21.30 | |
Eric Goetz | 24 | 22 | 22 | 17 | 20 | 22 | 23 | 24 | 25 | 199 | 22.11 | ||
Vern Gibson | 12 | 16 | 14 | 20 | 15 | 18 | 20 | 15 | 17 | 20 | 167 | 16.70 | |
TEAM SCORE | 88 | 86 | 84 | 82 | 91 | 97 | 92 | 91 | 94 | 92 | 897 | 89.70 | |
![]() |
SCHEDULE | 8:00 6 |
8:30 2 |
6:30 3 |
6:30 1 |
7:30 1 |
|||||||
Grady Wold | 14 | 19 | 22 | 23 | 23 | 19 | 23 | 25 | 168 | 21.00 | |||
Mike Erickson | 19 | 20 | 22 | 24 | 22 | 21 | 21 | 22 | 171 | 21.38 | |||
Aaron Stelter | 11 | 20 | 19 | 24 | 21 | 23 | 118 | 19.67 | |||||
Chris Fullerton | 0 | ||||||||||||
Ryan Cesafsky | 20 | 18 | 24 | 21 | 25 | 24 | 132 | 22.00 | |||||
TEAM SCORE | 64 | 77 | 87 | 92 | 91 | 87 | 44 | 47 | 0 | 0 | 589 | 58.90 | |
![]() |
SCHEDULE | 8:00 7 |
9:00 2 |
6:00 3 |
6:30 2 |
6:30 5 |
|||||||
Scott Seguin | 24 | 20 | 23 | 21 | 22 | 20 | 20 | 19 | 22 | 24 | 215 | 21.50 | |
Bill Ustanowski | 19 | 20 | 21 | 16 | 20 | 21 | 20 | 19 | 21 | 23 | 200 | 20.00 | |
Alan Henning | 25 | 24 | 25 | 23 | 24 | 25 | 25 | 25 | 25 | 25 | 246 | 24.60 | |
Lewis Cassellius | 22 | 22 | 24 | 20 | 22 | 22 | 23 | 23 | 24 | 22 | 224 | 22.40 | |
Ryan Seeley | 20 | 24 | 20 | 21 | 23 | 21 | 24 | 22 | 24 | 24 | 223 | 22.30 | |
TEAM SCORE | 91 | 90 | 93 | 85 | 91 | 89 | 92 | 89 | 95 | 96 | 911 | 91.10 |