| CLASS AA |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 6:30 3 |
7:00 1 |
8:00 1 |
6:30 4 |
7:00 2 |
|||||||
| Mike Johnson | 23 | 24 | 25 | 25 | 24 | 24 | 25 | 25 | 23 | 25 | 243 | 24.30 | |
| Scott Kattestad | 22 | 22 | 23 | 22 | 24 | 21 | 24 | 25 | 24 | 24 | 231 | 23.10 | |
| Joel Moldenhauer | 23 | 25 | 24 | 25 | 22 | 25 | 23 | 24 | 22 | 25 | 238 | 23.80 | |
| Ron Bowers | 25 | 24 | 23 | 24 | 21 | 25 | 23 | 23 | 24 | 25 | 237 | 23.70 | |
| Dave Kuenne | 23 | 23 | 25 | 25 | 24 | 25 | 24 | 24 | 23 | 24 | 240 | 24.00 | |
| TEAM SCORE | 94 | 96 | 97 | 99 | 94 | 99 | 96 | 98 | 94 | 99 | 966 | 96.60 | |
![]() |
SCHEDULE | 6:30 4 |
7:30 3 |
8:30 6 |
6:30 3 |
8:00 7 |
|||||||
| Mitch Conrad | 21 | 21 | 24 | 24 | 25 | 24 | 25 | 25 | 25 | 24 | 238 | 23.80 | |
| Dewayne Snobl | 24 | 20 | 22 | 19 | 24 | 22 | 22 | 25 | 23 | 25 | 226 | 22.60 | |
| Tony Owen | 20 | 24 | 22 | 24 | 18 | 25 | 24 | 24 | 23 | 24 | 228 | 22.80 | |
| Dan Creviston | 25 | 25 | 25 | 25 | 25 | 23 | 25 | 23 | 22 | 24 | 242 | 24.20 | |
| Mike Johnson | 25 | 24 | 23 | 25 | 21 | 23 | 25 | 25 | 191 | 23.88 | |||
| TEAM SCORE | 95 | 94 | 94 | 98 | 95 | 95 | 99 | 99 | 93 | 97 | 959 | 95.90 | |
![]() |
SCHEDULE | 6:00 3 |
7:00 6 |
8:00 3 |
7:00 2 |
8:30 4 |
|||||||
| Dan Creviston | 25 | 22 | 25 | 25 | 23 | 24 | 24 | 24 | 22 | 25 | 239 | 23.90 | |
| Bill Moss | 24 | 24 | 25 | 25 | 25 | 24 | 25 | 25 | 25 | 25 | 247 | 24.70 | |
| Mitch Conrad | 25 | 24 | 23 | 25 | 24 | 23 | 24 | 23 | 25 | 25 | 241 | 24.10 | |
| Ron Bowers | 24 | 25 | 24 | 25 | 23 | 24 | 25 | 24 | 24 | 24 | 242 | 24.20 | |
| Lou Milanesi | 25 | 24 | 23 | 25 | 23 | 25 | 25 | 25 | 24 | 24 | 243 | 24.30 | |
| TEAM SCORE | 99 | 97 | 97 | 100 | 95 | 97 | 99 | 98 | 98 | 99 | 979 | 97.90 | |
![]() |
SCHEDULE | 6:00 4 |
7:00 2 |
8:30 7 |
7:00 1 |
8:00 6 |
|||||||
| Ben Moullet | 23 | 23 | 21 | 24 | 24 | 24 | 23 | 23 | 25 | 24 | 234 | 23.40 | |
| Randy Moullet | 20 | 22 | 21 | 24 | 21 | 24 | 23 | 24 | 25 | 23 | 227 | 22.70 | |
| Mike Hansen | 22 | 22 | 25 | 23 | 23 | 23 | 25 | 23 | 23 | 25 | 234 | 23.40 | |
| Brian Hansen | 24 | 25 | 22 | 23 | 23 | 25 | 25 | 23 | 24 | 24 | 238 | 23.80 | |
| Ken Sarauer | 19 | 22 | 23 | 23 | 23 | 22 | 23 | 24 | 24 | 23 | 226 | 22.60 | |
| TEAM SCORE | 89 | 92 | 91 | 94 | 93 | 96 | 96 | 94 | 98 | 96 | 939 | 93.90 | |
| CLASS A |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 7:30 1 |
8:00 7 |
9:00 2 |
7:30 3 |
7:00 3 |
|||||||
| Pat Schuch | 22 | 23 | 23 | 22 | 19 | 21 | 21 | 21 | 23 | 22 | 217 | 21.70 | |
| Joe Davis | 21 | 23 | 21 | 25 | 20 | 23 | 25 | 25 | 23 | 25 | 231 | 23.10 | |
| Phil Riley | 24 | 23 | 20 | 22 | 22 | 24 | 22 | 22 | 24 | 20 | 223 | 22.30 | |
| Dan Koich | 23 | 23 | 22 | 23 | 21 | 23 | 20 | 22 | 177 | 22.13 | |||
| Lou Milanesi | 24 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 24 | 25 | 248 | 24.80 | |
| TEAM SCORE | 93 | 94 | 91 | 95 | 88 | 95 | 93 | 94 | 94 | 92 | 929 | 92.90 | |
![]() |
SCHEDULE | 7:30 2 |
9:00 7 |
6:00 6 |
7:30 4 |
7:00 7 |
|||||||
| Fred Krause | 0 | ||||||||||||
| Bill Taves | 21 | 22 | 43 | 21.50 | |||||||||
| Darryl Avery | 0 | ||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| TEAM SCORE | 21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 4.30 | |
![]() |
SCHEDULE | 7:00 4 |
8:00 6 |
6:00 7 |
6:00 6 |
8:30 3 |
|||||||
| Louie Walker | 24 | 22 | 23 | 24 | 21 | 25 | 23 | 25 | 20 | 22 | 229 | 22.90 | |
| Steve Gilbertson | 22 | 21 | 24 | 24 | 21 | 23 | 23 | 22 | 24 | 23 | 227 | 22.70 | |
| Rick Cournoyer | 23 | 23 | 23 | 21 | 25 | 25 | 24 | 23 | 23 | 25 | 235 | 23.50 | |
| Dewayne Snobl | 18 | 22 | 19 | 21 | 21 | 23 | 23 | 22 | 22 | 20 | 211 | 21.10 | |
| Kurt Engen | 21 | 24 | 20 | 22 | 21 | 20 | 23 | 22 | 23 | 24 | 220 | 22.00 | |
| TEAM SCORE | 90 | 91 | 90 | 91 | 88 | 96 | 93 | 92 | 92 | 94 | 917 | 91.70 | |
![]() |
SCHEDULE | 7:00 3 |
8:00 4 |
9:00 1 |
6:00 7 |
7:30 6 |
|||||||
| Scott Prafke | 24 | 23 | 25 | 25 | 23 | 23 | 24 | 25 | 25 | 25 | 242 | 24.20 | |
| Jim Mullen | 22 | 24 | 20 | 25 | 21 | 24 | 24 | 25 | 25 | 24 | 234 | 23.40 | |
| Scott Coulson | 17 | 23 | 23 | 21 | 25 | 24 | 23 | 25 | 23 | 24 | 228 | ||
| Dan Koich | 23 | 23 | 18 | 24 | 23 | 23 | 22 | 22 | 25 | 24 | 227 | 22.50 | |
| Lou Milanesi | 24 | 24 | 23 | 25 | 25 | 23 | 22 | 23 | 24 | 23 | 236 | 23.60 | |
| TEAM SCORE | 93 | 94 | 91 | 99 | 96 | 94 | 93 | 98 | 99 | 97 | 954 | 95.40 | |