2021 - 16 Yard League - 2021

CLASS
H
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 8:30
3
6:00
6
8:00
3
7:00
6
8:00
7
Russell Ryan 18 11 8 20 16 22 15 20 17 17 164 16.40
Brian Bejin 17 22 23 24 23 23 24 22 23 22 223 22.30
Brent Thompson 0
Les Brian 21 20 22 21 20 19 16 18 157 19.63
Jack Shee 10 14 24 12.00
TEAM SCORE 66 67 53 65 59 64 55 60 40 39 568 56.80
SCHEDULE 8:30
4
6:00
7
8:00
1
7:00
4
8:00
6
Scott Miller 17 11 15 19 22 20 24 20 148 18.50
Ron Miller 15 13 18 22 23 23 114 19.00
Randy Rieder 17 18 23 20 18 21 21 22 160 20.00
Cody Dziekan 15 20 13 10 11 14 17 23 123 15.38
Willy Miller 17 20 23 23 14 15 23 22 157 19.63
TEAM SCORE 66 71 79 84 77 79 85 87 0 0 628 62.80
SCHEDULE 8:30
6
6:30
1
8:00
4
7:00
3
8:00
4
Scott Seguin 22 19 25 25 23 23 20 22 21 23 223 22.30
Dave Cutsforth 14 16 19 20 19 18 19 22 20 22 189 18.90
Alan Henning 20 22 25 24 19 24 24 25 23 25 231 23.10
Lewis Cassellius 22 20 22 23 25 24 25 25 23 25 234 23.40
Bill Ustanowski 13 12 15 13 19 17 15 16 20 15 155 15.50
TEAM SCORE 78 77 91 92 86 89 88 94 87 95 877 87.70
SCHEDULE 8:30
7
6:30
2
8:00
2
7:00
7
8:00
3
Casey Loback 22 23 22 21 25 25 25 23 186 23.25
Bob Gale 18 14 19 14 16 20 22 12 21 17 173 17.30
Logan Gale 14 21 20 17 15 13 14 21 18 13 166 16.60
Buck Rawhouser 12 17 14 17 9 14 14 11 12 11 131 13.10
Mark Mangus 13 11 10 15 13 17 79 13.17
TEAM SCORE 67 75 75 70 69 76 75 67 51 41 666 66.60
CLASS
I
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 9:00
1
6:00
4
7:00
6
6:30
7
6:00
3
Brad Schultz 14 20 21 19 20 15 19 21 21 20 190 19.00
Laura Olson 15 14 13 19 20 12 13 15 13 10 144 14.40
Brian Danielson 12 10 15 14 16 15 14 17 18 15 146 14.60
Ryan Richardson 9 8 17 22 12 12 19 19 18 21 157 15.70
Paul Kepnos 7 8 12 7 4 38 7.60
TEAM SCORE 50 52 66 74 68 54 65 72 70 66 637 63.70
SCHEDULE 9:00
2
6:00
1
8:30
1
6:30
6
6:00
4
Jeff Fleischman 14 17 15 17 20 15 19 17 22 18 174 17.40
John Held 5 3 15 16 15 18 20 23 15 16 146 14.60
Steve Halquist 17 16 18 15 16 22 14 21 20 21 180 18.00
Ron Nelson 20 19 18 13 20 16 20 21 20 20 187 18.70
Sandy Nelson 12 12 10 11 16 11 12 15 18 18 135 13.50
TEAM SCORE 63 64 66 61 72 71 73 82 80 77 709 70.90
SCHEDULE 9:00
3
6:00
2
7:00
7
6:30
4
6:00
6
Gary Woodford 21 20 23 18 21 20 19 20 25 20 207 20.70
Ryan Johnson 18 19 24 25 23 20 24 24 25 23 225 22.50
Mark Peterson 8 5 17 18 17 21 18 15 18 19 156 15.60
Lucas Peterson 16 18 19 11 13 14 18 14 15 7 145 14.50
Gavin Peterson 4 7 11 19 11 5 6 7 13 14 97 9.70
TEAM SCORE 63 64 83 80 74 75 79 73 83 76 750 75.00
SCHEDULE 9:00
4
6:00
3
8:30
2
6:30
3
6:00
7
Rickie Hudlow 11 14 21 22 18 16 21 14 20 18 175 17.50
Michelle Moltzau 19 11 19 19 16 17 18 19 17 20 175 17.50
Gwen McLean 14 16 15 20 19 18 18 20 21 22 183 18.30
Caroline Cole 14 15 15 17 18 18 18 17 18 15 165 16.50
Scott McLean 20 15 21 22 19 20 23 23 18 21 202 20.20
TEAM SCORE 67 60 76 83 74 73 80 79 77 81 750 75.00