2021 - 16 Yard League - 2021

CLASS
F
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 7:00
3
7:30
6
6:00
4
6:00
1
9:00
4
Paul Jastrow 18 19 23 23 22 23 22 23 23 23 219 21.90
Shaun Koenig 15 21 19 16 24 23 19 21 21 23 202 20.20
John Jastrow 21 21 16 19 20 21 22 21 18 23 202 20.20
Travis Walker 21 22 24 23 21 22 19 19 24 21 216 21.60
Chad Hoyard 15 16 13 18 19 18 15 17 17 13 161 16.10
TEAM SCORE 75 83 82 83 87 89 82 84 86 90 841 84.10
SCHEDULE 7:00
4
7:30
7
6:00
1
6:00
2
9:00
3
Joe Tibbets 22 21 21 23 16 18 19 21 22 23 206 20.60
Paul Rufledt 20 19 23 20 18 20 23 23 23 22 211 21.10
Chris Beckwith 18 16 16 18 23 22 20 19 20 24 196 19.60
Dave Fink 18 15 18 16 12 11 13 10 18 20 151 15.10
Nate Alonge 22 15 13 10 13 7 18 20 18 19 155 15.50
TEAM SCORE 82 71 78 77 70 71 80 83 83 89 784 78.40
SCHEDULE 7:00
6
7:30
1
6:00
2
6:30
1
9:00
2
Todd Gustafson 20 17 12 19 18 13 13 18 18 18 166 16.60
Leroy Anderson 17 17 18 19 23 22 22 23 19 20 200 20.00
Dan Plombon 19 21 21 23 21 20 22 23 16 21 207 20.70
Teagan Brock 18 21 15 20 23 25 20 21 10 17 190 19.00
Dan Davis 17 22 19 24 22 21 16 14 21 20 196 19.60
TEAM SCORE 74 81 73 86 89 88 80 85 74 79 809 80.90
SCHEDULE 7:00
7
7:30
2
6:00
3
6:30
2
9:00
1
Mark St. Aubin 23 20 19 25 21 23 24 22 17 21 215 21.50
Dan Wiersgalla 20 17 14 19 14 15 16 22 137 17.13
Terry Flesberg 20 18 38 19.00
Mike Bryn 15 15 18 22 19 19 18 21 147 18.38
Sawyer Bryn 15 18 8 15 16 18 13 13 116 14.50
TEAM SCORE 78 73 59 81 70 75 71 78 17 21 623 62.30
CLASS
G
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 8:00
6
6:30
7
6:00
6
7:00
2
8:30
6
Jon Mann 20 21 22 24 23 23 23 22 23 24 225 22.50
Mike Keown 18 16 22 20 23 22 22 22 23 20 208 20.80
Jessica Keown 15 16 17 18 17 19 18 19 19 17 175 17.50
Eric Acker 22 21 22 25 19 25 23 24 24 24 229 22.90
Erik Myher 17 19 18 19 20 15 12 13 15 14 162 16.20
TEAM SCORE 77 77 84 88 85 89 86 87 89 85 847 84.70
SCHEDULE 8:00
7
6:30
6
6:00
7
7:30
6
8:30
7
Wilder Johnson 20 17 20 16 22 24 22 21 21 20 203 20.30
Lori Johnson 17 16 9 13 14 18 17 11 16 18 149 14.90
Jim Erickson 16 17 14 18 17 20 15 19 16 22 174 17.40
Maryanne Erickson 17 16 12 10 20 19 19 14 19 20 166 16.60
Scott Lystrup 17 20 21 23 23 22 24 19 19 22 210 21.00
TEAM SCORE 71 70 67 70 82 85 82 73 75 84 759 75.90
SCHEDULE 8:30
1
6:30
4
6:30
6
7:30
2
8:00
1
Chad Rykal 14 17 14 13 15 14 19 20 22 21 169 16.90
Jeff Hebert 17 22 17 15 16 18 105 17.50
Jon Olstadt 15 18 19 20 16 19 22 20 19 19 187 18.70
Caleb Meyer 18 22 23 20 12 17 16 11 23 20 182 18.20
Ed Mishefske 12 11 16 17 12 18 16 15 20 16 153 15.30
TEAM SCORE 64 79 75 72 59 72 73 66 84 76 720 72.00
SCHEDULE 8:30
2
6:30
3
6:30
7
7:30
1
8:00
2
Becky Anderson 21 16 22 19 18 23 21 20 17 20 197 19.70
Breana Prock 17 20 18 20 19 20 23 22 13 18 190 19.00
Joy Mann 15 15 21 21 21 22 19 20 22 22 198 19.80
Monica Myher 19 19 14 14 19 22 12 20 19 17 175 17.50
Kennedie Mann 17 19 14 20 21 18 22 22 22 22 197 19.70
TEAM SCORE 74 74 75 80 80 87 85 84 80 82 801 80.10