2021 - 16 Yard League - 2021

CLASS
D
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 8:00
1
9:00
4
7:30
3
6:00
4
8:30
1
Derek Prock 19 20 22 20 24 21 21 19 20 21 207 20.70
Brittnie Prock 19 20 20 21 22 19 22 20 16 25 204 20.40
Ryan Prock 22 16 17 19 23 20 20 22 22 23 204 20.40
Carter Holden 21 22 15 20 23 23 23 24 24 22 217 21.70
Brian Anderson 20 21 22 22 21 22 23 21 24 23 219 21.90
TEAM SCORE 82 83 81 83 92 86 89 87 90 93 866 86.60
SCHEDULE 8:00
2
8:00
1
7:30
4
6:00
6
8:30
2
Larry Hagmann 21 18 23 22 24 24 21 25 21 22 221 22.10
George Stone 10 14 20 16 17 18 95 15.83
Tom Bates 20 18 24 25 25 24 21 20 25 23 225 22.50
Dave Johnson 18 15 19 17 21 18 17 15 16 15 171 17.10
Chuck Brenner 11 16 19 23 15 19 23 23 23 23 195 19.50
TEAM SCORE 70 67 86 87 87 85 82 83 85 83 815 81.50
SCHEDULE 8:00
3
9:00
2
7:30
1
6:00
7
8:30
3
Terry Grotthus 23 25 22 23 23 23 25 25 25 24 238 23.80
Jacob Grotthus 0
Greg Johnson 19 19 24 22 24 21 20 18 22 20 209 20.90
David Okas 17 23 14 23 20 17 22 21 20 18 195 19.50
Jesse Schemenauer 21 20 25 24 22 23 25 24 24 24 232 23.20
TEAM SCORE 80 87 85 92 89 84 92 88 91 86 874 87.40
SCHEDULE 8:00
4
9:00
3
7:30
2
6:00
3
8:30
4
Erick Stillman 21 21 23 21 23 22 24 23 21 23 222 22.20
Matt Miller 14 20 21 21 22 18 19 21 23 22 201 20.10
Logan Stillman 22 23 25 24 22 22 24 25 23 24 234 23.40
Mark Gasser 13 18 18 12 15 17 20 9 122 15.25
Joe Bartlett 24 21 22 24 22 20 20 20 20 19 212 21.20
TEAM SCORE 81 85 91 90 89 82 88 89 87 88 870 87.00
CLASS
E
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 7:30
7
8:30
6
6:30
3
8:30
3
7:00
3
Sue Gullikson 21 20 18 21 21 20 22 23 12 25 203 20.30
Jerry Riemers 22 23 24 25 24 24 22 22 23 22 231 23.10
Andy Arbs 17 22 17 11 9 13 16 18 123 15.38
Gordy Gullikson 21 19 23 22 19 25 19 23 24 21 216 21.60
Carol Riemers 12 13 22 19 18 15 12 16 14 16 157 15.70
TEAM SCORE 81 84 87 87 82 84 79 86 73 84 827 82.70
SCHEDULE 7:30
3
8:30
7
6:30
1
8:30
2
7:00
4
Scott Smith 20 22 25 23 20 24 20 21 23 23 221 22.10
Ryan Smith 16 20 18 19 23 23 20 25 23 25 212 21.20
Mike Truscott 20 19 20 23 22 20 20 21 22 19 206 20.60
Nick Parkhurst 15 20 21 20 22 23 19 22 23 18 203 20.30
Brandon Christopherson 18 16 18 19 16 10 20 15 15 19 166 16.60
TEAM SCORE 74 81 84 85 87 90 80 89 91 86 847 84.70
SCHEDULE 7:30
4
9:00
1
6:30
2
8:30
1
7:00
6
Grady Wold 21 21 20 22 24 24 23 25 180 22.50
Mike Erickson 18 13 23 20 22 25 121 20.17
Aaron Stelter 21 19 24 22 20 22 23 19 170 21.25
Chris Fullerton 18 17 18 19 72 18.00
Ryan Cesafsky 24 22 24 24 94 23.50
TEAM SCORE 84 79 91 88 66 71 46 44 0 0 569 56.90
SCHEDULE 7:30
6
8:30
2
6:30
4
7:30
7
7:00
7
Brian Amundson 20 19 23 21 16 18 22 22 20 17 198 19.80
Mike Swenson 18 17 24 17 22 21 22 21 22 19 203 20.30
Oscar Brandser 14 15 19 16 11 13 22 19 20 18 167 16.70
Ray Jasicki 14 23 23 22 22 20 20 22 21 21 208 20.80
Ross Auna 19 13 22 25 21 15 19 20 18 19 191 19.10
TEAM SCORE 71 74 92 85 81 74 86 85 83 77 808 80.80