2020 - 16 Yard League - 2020

CLASS
H
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 8:30
4
6:00
7
8:00
1
7:00
4
8:00
6
Chad Rykal 16 18 18 19 12 21 16 21 141 17.63
Jeff Hebert 19 20 21 22 23 20 125 20.83
Karl Schwartz 14 14 15 14 16 17 16 11 22 22 161 16.10
Caleb Meyer 8 19 16 20 20 18 17 20 22 23 183 18.30
Jon Olstadt 4 8 10 14 15 12 16 16 14 20 129 12.90
TEAM SCORE 57 71 70 75 74 76 65 68 58 65 679 67.90
SCHEDULE 8:30
6
6:30
1
8:00
4
7:00
3
8:00
4
Wilder Johnson 0
Lori Johnson 0
Jim Erickson 0
Maryanne Erickson 0
Scott Lystrup 0
TEAM SCORE 0 0 0 0 0 0 0 0 0 0 0 0.00
SCHEDULE 8:30
7
6:30
2
8:00
2
7:00
7
8:00
3
Becky Anderson 18 18 23 22 23 22 23 24 22 21 216 21.60
Joy Mann 19 20 17 17 16 19 17 17 17 18 177 17.70
Breana Prock 20 18 18 18 12 17 14 17 22 19 175 17.50
Monica Myher 17 14 12 20 19 17 16 23 18 20 176 17.60
Kennedie Mann 17 13 18 20 18 16 21 19 19 21 182 18.20
TEAM SCORE 74 70 76 80 76 75 77 83 81 81 773 77.30
SCHEDULE 9:00
1
6:00
4
7:00
6
6:30
7
6:00
3
Gary Woodford 24 24 21 20 18 20 20 22 20 20 209 20.90
Mark Peterson 16 13 11 9 12 12 12 16 12 3 116 11.60
Lucas Peterson 8 14 16 18 16 15 17 21 15 15 155 15.50
Gavin Peterson 7 6 9 9 8 8 7 9 8 7 78 7.80
Ryan Johnson 21 22 22 22 22 109 21.80
TEAM SCORE 69 73 70 69 68 55 56 68 55 45 628 62.80
CLASS
I
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 9:00
2
6:00
1
8:30
1
6:30
6
6:00
4
David Sanders 13 19 16 19 20 13 22 22 21 19 184 18.40
Vicki Sanders 1 3 5 11 11 12 7 5 8 2 65 6.50
Ron Nelson 17 15 14 15 17 21 14 17 14 20 164 16.40
Sandy Nelson 4 16 14 17 19 17 19 16 12 15 149 14.90
Steve Hallquist 18 15 14 19 21 17 15 16 18 17 170 17.00
TEAM SCORE 52 65 58 70 77 68 70 71 65 71 667 66.70
SCHEDULE 9:00
3
6:00
2
7:00
7
6:30
4
6:00
6
Laura Olson 16 12 11 16 10 17 14 21 17 14 148 14.80
Brad Schultz 19 20 20 21 25 22 21 21 23 22 214 21.40
Brian Danielson 15 14 10 14 17 15 14 22 14 20 155 15.50
Ryan Richardson 17 22 19 19 16 18 18 19 15 14 177 17.70
Adam Galler 22 25 17 17 25 21 22 21 22 21 213 21.30
TEAM SCORE 74 81 67 73 83 78 75 85 77 77 770 77.00
SCHEDULE 9:00
4
6:00
3
8:30
2
6:30
3
6:00
7
Rickie Hudlow 13 11 17 14 18 20 15 17 22 16 163 16.30
Michelle Moltzau 9 8 12 12 17 15 15 17 105 13.13
Gwen McHean 18 16 22 20 16 19 17 20 148 18.50
Caroline Cole 16 17 15 14 14 19 16 19 130 16.25
Byrnn Salaua 14 19 21 13 67 16.75
TEAM SCORE 61 63 75 61 65 73 63 73 22 16 572 57.20
SCHEDULE 9:00
6
8:00
1
8:30
3
7:00
1
8:00
1
Scott Smith 23 21 21 23 21 19 23 20 22 23 216 21.60
Ryan Smith 20 22 20 22 20 21 16 22 18 20 201 20.10
Ryan Anderson 16 15 17 18 19 17 16 20 17 15 170 17.00
Mike Truscott 17 24 18 23 22 23 23 24 23 25 222 22.20
Nick Parkhurst 17 20 14 16 11 17 17 21 21 23 177 17.70
TEAM SCORE 77 87 76 86 82 80 79 87 84 91 829 82.90