2020 - 16 Yard League - 2020

CLASS
F
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 7:00
4
7:30
7
6:00
1
6:00
2
9:00
3
Jeff Stone 0
Wally Kogutkiewicz 0
Ron Tischer 0
Larry Greene 0
Jerry Tomish 0
TEAM SCORE 0 0 0 0 0 0 0 0 0 0 0 0.00
SCHEDULE 7:00
6
7:30
1
6:00
2
6:30
1
9:00
2
Paul Jastrow 24 25 25 23 20 24 21 23 25 21 231 23.10
Travis Walker 19 23 20 16 18 19 19 20 21 21 196 19.60
Chad Hoyard 17 16 18 19 18 20 18 17 16 14 173 17.30
Shaun Koenig 19 20 21 17 16 22 22 21 22 18 198 19.80
John Jastrow 17 18 16 15 16 18 19 18 21 25 183 18.30
TEAM SCORE 79 86 84 75 72 85 81 82 89 85 818 81.80
SCHEDULE 7:00
7
7:30
2
6:00
3
6:30
2
9:00
1
Joe Tibbitts 17 21 21 21 22 22 23 22 24 22 215 21.50
Paul Rufledt 23 20 18 23 20 17 19 15 17 17 189 18.90
Chris Beckwith 20 22 16 17 16 24 18 21 13 15 182 18.20
Dave Fink 19 20 18 18 19 19 22 21 156 19.50
Nate Alonge 20 22 16 15 19 19 22 19 17 16 185 18.50
TEAM SCORE 82 85 73 79 80 84 86 83 71 70 793 79.30
SCHEDULE 8:00
6
6:30
7
6:00
6
7:00
2
8:30
6
Todd Gustafson 13 16 20 20 23 21 17 21 18 21 190 19.00
Leroy Anderson 19 20 17 24 23 22 23 24 22 16 210 21.00
Dan Plombon 19 19 19 21 20 18 20 21 22 23 202 20.20
Dan Davis 17 19 14 16 16 21 20 21 17 14 175 17.50
Teagan Brock 21 17 15 18 21 21 18 24 19 23 197 19.70
TEAM SCORE 76 75 71 83 87 85 81 90 81 83 812 81.20
CLASS
G
SHOOTER'S NAME 1 2 3 4 5 TOTAL BIRDS FINAL AVG.
SCORES SCORES SCORES SCORES SCORES
SCHEDULE 8:00
7
6:30
6
6:00
7
7:30
6
8:30
7
Scott Miller 25 23 20 21 21 16 18 19 163 20.38
Ron Miller 10 12 16 9 18 12 11 15 103 12.88
Randy Rieder 19 22 20 19 19 24 16 20 159 19.88
Cody Dziekan 16 17 17 15 17 19 22 20 143 17.88
Willy Miller 17 17 17 17 19 17 15 19 138 17.25
TEAM SCORE 77 79 74 72 77 76 71 78 0 0 604 60.40
SCHEDULE 8:30
1
6:30
4
6:30
6
7:30
2
9:00
6
Mark St. Aubin 21 20 19 21 24 24 20 24 23 24 220 22.00
Mike Bryn 20 22 21 18 17 17 16 22 8 15 176 17.60
Dan Wiersgalla 20 19 19 22 20 19 15 17 14 17 182 18.20
Terry Flesberg 17 21 20 21 22 23 21 18 16 24 203 20.30
Glen St. Aubin 25 21 23 24 23 25 23 25 24 23 236 23.60
TEAM SCORE 86 84 83 88 89 91 80 89 77 88 855 85.50
SCHEDULE 8:30
2
6:30
3
6:30
7
7:30
1
8:00
2
Mark Haas 21 25 24 25 24 23 25 25 192 24.00
Jeff Hebert 21 21 22 18 21 20 18 19 25 25 210 21.00
Steve Svihovec 20 23 20 20 17 19 22 23 21 21 206 20.60
Jeff Walker 16 17 24 14 18 13 21 14 137 17.13
Josh Prock 14 12 16 15 14 16 19 14 15 16 151 15.10
TEAM SCORE 78 86 90 78 80 78 87 81 61 62 781 78.10
SCHEDULE 8:30
3
6:00
6
8:00
3
7:00
6
8:00
7
Mike Keown 23 18 20 20 23 22 19 20 16 18 199 19.90
Jon Mann 23 23 25 23 23 23 24 23 22 25 234 23.40
Jessica Keown 10 10 7 4 6 7 7 6 12 14 83 8.30
Erik Myher 19 15 17 17 16 15 19 17 10 15 160 16.00
Eric Acker 19 21 19 21 22 21 21 20 20 20 204 20.40
TEAM SCORE 84 77 81 81 84 81 83 80 70 78 799 79.90