| CLASS D |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 8:00 2 |
9:00 6 |
7:30 4 |
6:00 6 |
8:30 2 |
|||||||
| Larry Hagmann | 24 | 23 | 19 | 22 | 24 | 22 | 21 | 23 | 22 | 25 | 225 | 22.50 | |
| George Stone | 14 | 19 | 19 | 15 | 19 | 19 | 105 | 17.50 | |||||
| Dave Johnson | 16 | 13 | 19 | 20 | 18 | 15 | 19 | 15 | 22 | 20 | 177 | 17.70 | |
| Chuck Brenner | 20 | 19 | 22 | 21 | 23 | 22 | 24 | 23 | 20 | 24 | 218 | 21.80 | |
| Tom Bates | 23 | 25 | 23 | 20 | 23 | 23 | 21 | 20 | 24 | 19 | 221 | 22.10 | |
| TEAM SCORE | 83 | 86 | 83 | 83 | 89 | 86 | 85 | 81 | 88 | 88 | 852 | 85.20 | |
![]() |
SCHEDULE | 8:00 3 |
9:00 2 |
7:30 1 |
6:00 7 |
8:30 3 |
|||||||
| Dave Kuenne | 24 | 22 | 24 | 23 | 25 | 25 | 25 | 24 | 24 | 25 | 241 | 24.10 | |
| Trisha Arnold | 15 | 21 | 21 | 21 | 23 | 21 | 22 | 19 | 21 | 22 | 206 | 20.60 | |
| John Lokken | 18 | 15 | 15 | 18 | 17 | 19 | 13 | 19 | 23 | 18 | 175 | 17.50 | |
| Danny King | 24 | 25 | 22 | 22 | 24 | 24 | 25 | 22 | 23 | 25 | 236 | 23.60 | |
| Brad Berg | 22 | 17 | 19 | 23 | 17 | 23 | 22 | 19 | 22 | 24 | 208 | 20.80 | |
| TEAM SCORE | 88 | 85 | 86 | 89 | 89 | 93 | 94 | 84 | 92 | 96 | 896 | 89.60 | |
![]() |
SCHEDULE | 8:00 4 |
9:00 3 |
7:30 2 |
6:00 3 |
8:30 4 |
|||||||
| Derek Prock | 21 | 20 | 25 | 24 | 21 | 19 | 24 | 19 | 21 | 23 | 217 | 21.70 | |
| Brittnie Prock | 21 | 21 | 23 | 24 | 22 | 24 | 23 | 21 | 22 | 17 | 218 | 21.80 | |
| Ryan Prock | 23 | 22 | 19 | 23 | 22 | 18 | 20 | 21 | 21 | 18 | 207 | 20.70 | |
| Carter Holden | 16 | 21 | 20 | 23 | 20 | 23 | 20 | 20 | 22 | 21 | 206 | 20.60 | |
| Brian Anderson | 22 | 23 | 22 | 20 | 22 | 24 | 20 | 23 | 22 | 23 | 221 | 22.10 | |
| TEAM SCORE | 87 | 87 | 90 | 94 | 87 | 90 | 87 | 85 | 87 | 85 | 879 | 87.90 | |
![]() |
SCHEDULE | 7:30 7 |
8:30 6 |
6:30 3 |
8:30 3 |
7:00 3 |
|||||||
| Terry Grotthus | 23 | 24 | 25 | 23 | 21 | 22 | 25 | 24 | 24 | 25 | 236 | 23.60 | |
| Jacob Grotthus | 21 | 16 | 22 | 24 | 83 | 20.75 | |||||||
| Greg Johnson | 21 | 16 | 19 | 20 | 20 | 21 | 16 | 13 | 20 | 20 | 186 | 18.60 | |
| David Okas | 19 | 19 | 17 | 21 | 18 | 19 | 16 | 14 | 16 | 21 | 180 | 18.00 | |
| Jesse Schemenauer | 24 | 24 | 24 | 22 | 20 | 19 | 21 | 22 | 22 | 21 | 219 | 21.90 | |
| TEAM SCORE | 89 | 83 | 90 | 90 | 79 | 81 | 78 | 73 | 82 | 87 | 832 | 83.20 | |
| CLASS E |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 7:30 3 |
8:30 7 |
6:30 1 |
8:30 2 |
7:00 4 |
|||||||
| Payton Chapman | 21 | 18 | 18 | 17 | 13 | 18 | 18 | 18 | 16 | 20 | 177 | 17.70 | |
| Logan Stillman | 15 | 16 | 22 | 21 | 24 | 23 | 24 | 23 | 21 | 22 | 211 | 21.10 | |
| Erick Stillman | 24 | 22 | 23 | 20 | 23 | 25 | 24 | 23 | 23 | 24 | 231 | 23.10 | |
| Mark Gasser | 14 | 18 | 17 | 18 | 19 | 17 | 21 | 17 | 18 | 17 | 176 | 17.60 | |
| Ashley Bowers | 21 | 24 | 23 | 23 | 23 | 25 | 25 | 25 | 22 | 24 | 235 | 23.50 | |
| TEAM SCORE | 81 | 82 | 86 | 82 | 89 | 91 | 94 | 89 | 84 | 90 | 868 | 86.80 | |
![]() |
SCHEDULE | 7:30 4 |
9:00 1 |
6:30 2 |
8:30 1 |
7:00 6 |
|||||||
| Gordy Gullickson | 18 | 17 | 20 | 20 | 23 | 20 | 24 | 20 | 22 | 21 | 205 | 20.50 | |
| Del Grorud | 24 | 24 | 21 | 20 | 21 | 19 | 23 | 19 | 23 | 19 | 213 | 21.30 | |
| Andy Arbs | 23 | 20 | 21 | 22 | 22 | 25 | 24 | 20 | 23 | 22 | 222 | 22.20 | |
| Jerrry Riemers | 22 | 19 | 19 | 24 | 22 | 23 | 22 | 22 | 24 | 22 | 219 | 21.90 | |
| Bob Amundson | 13 | 18 | 16 | 16 | 17 | 18 | 18 | 16 | 16 | 17 | 165 | 16.50 | |
| TEAM SCORE | 87 | 81 | 81 | 86 | 88 | 87 | 93 | 81 | 92 | 84 | 860 | 86.00 | |
![]() |
SCHEDULE | 7:30 6 |
8:30 2 |
6:30 4 |
7:30 7 |
7:00 7 |
|||||||
| Grady Wold | 25 | 23 | 23 | 22 | 24 | 21 | 23 | 19 | 22 | 21 | 223 | 22.30 | |
| Tom Hegge | 18 | 12 | 16 | 17 | 10 | 14 | 20 | 20 | 17 | 14 | 158 | 15.80 | |
| Ryan Cesafsky | 23 | 23 | 23 | 22 | 14 | 13 | 118 | 19.67 | |||||
| Chris Fullerton | 20 | 21 | 19 | 22 | 19 | 19 | 20 | 20 | 20 | 16 | 196 | 19.60 | |
| Aaron Stelter | 23 | 18 | 20 | 20 | 21 | 19 | 22 | 23 | 21 | 20 | 207 | 20.70 | |
| TEAM SCORE | 91 | 85 | 85 | 86 | 78 | 73 | 85 | 82 | 80 | 71 | 816 | 81.60 | |
![]() |
SCHEDULE | 7:00 3 |
7:30 6 |
6:00 4 |
6:00 1 |
9:00 4 |
|||||||
| Brian Amundson | 18 | 19 | 19 | 19 | 12 | 20 | 21 | 22 | 20 | 20 | 190 | 19.00 | |
| Ross Auna | 20 | 20 | 19 | 19 | 23 | 22 | 17 | 22 | 21 | 19 | 202 | 20.20 | |
| Mike Swenson | 21 | 20 | 22 | 25 | 88 | 22.00 | |||||||
| Oscar Brandser | 17 | 14 | 19 | 12 | 12 | 16 | 21 | 18 | 16 | 13 | 158 | 15.80 | |
| Ray Jasicki | 23 | 22 | 22 | 22 | 22 | 17 | 22 | 19 | 21 | 22 | 212 | 21.20 | |
| TEAM SCORE | 82 | 81 | 82 | 85 | 69 | 75 | 81 | 81 | 78 | 74 | 788 | 78.80 | |