| CLASS AA |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 6:00 1 |
7:00 4 |
8:30 4 |
8:00 4 |
7:30 2 |
|||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| 0 | |||||||||||||
| TEAM SCORE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
![]() |
SCHEDULE | 6:30 1 |
7:30 4 |
8:30 7 |
7:30 4 |
7:00 2 |
|||||||
| Dan Creviston | 22 | 24 | 25 | 24 | 24 | 24 | 25 | 21 | 25 | 22 | 236 | 23.60 | |
| Bill Moss | 24 | 25 | 25 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 243 | 24.30 | |
| Ron Bowers | 25 | 23 | 24 | 24 | 24 | 23 | 25 | 21 | 21 | 25 | 235 | 23.50 | |
| Mike Lester | 16 | 22 | 21 | 19 | 21 | 19 | 19 | 18 | 21 | 20 | 196 | 19.60 | |
| Mitch Conrad | 24 | 24 | 24 | 25 | 24 | 25 | 24 | 25 | 24 | 25 | 244 | 24.40 | |
| TEAM SCORE | 95 | 96 | 98 | 95 | 94 | 97 | 99 | 92 | 95 | 97 | 958 | 95.80 | |
![]() |
SCHEDULE | 7:00 1 |
8:00 4 |
7:30 7 |
9:00 4 |
6:30 2 |
|||||||
| Dave Linderholm | 22 | 23 | 23 | 24 | 18 | 20 | 22 | 23 | 175 | 21.88 | |||
| Glen St. Aubin | 22 | 24 | 24 | 25 | 23 | 22 | 25 | 23 | 25 | 25 | 238 | 23.80 | |
| Howie Edington | 18 | 22 | 25 | 20 | 24 | 19 | 20 | 23 | 18 | 19 | 208 | 20.80 | |
| Stan Edington | 24 | 24 | 25 | 23 | 22 | 25 | 25 | 25 | 25 | 24 | 242 | 24.20 | |
| David Cutworth | 18 | 21 | 17 | 19 | 21 | 24 | 19 | 19 | 21 | 24 | 203 | 20.30 | |
| TEAM SCORE | 86 | 93 | 97 | 92 | 90 | 91 | 92 | 94 | 89 | 92 | 916 | 91.60 | |
![]() |
SCHEDULE | 7:30 1 |
8:30 4 |
8:00 7 |
8:30 4 |
6:00 2 |
|||||||
| Mike Johnson | 25 | 25 | 24 | 23 | 25 | 25 | 25 | 23 | 25 | 24 | 244 | 24.40 | |
| Joel Moldenhauer | 23 | 24 | 23 | 24 | 25 | 24 | 25 | 25 | 23 | 23 | 239 | 23.90 | |
| Ron Bowers | 21 | 20 | 22 | 23 | 24 | 25 | 23 | 25 | 24 | 21 | 228 | 22.80 | |
| Greg Steinmetz | 23 | 25 | 23 | 23 | 24 | 24 | 25 | 23 | 24 | 24 | 238 | 23.80 | |
| Scott Kattestad | 24 | 25 | 24 | 24 | 23 | 24 | 23 | 25 | 25 | 23 | 240 | 24.00 | |
| TEAM SCORE | 95 | 99 | 94 | 94 | 98 | 98 | 98 | 98 | 98 | 94 | 966 | 96.60 | |
| CLASS A |
SHOOTER'S NAME | 1 | 2 | 3 | 4 | 5 | TOTAL BIRDS | FINAL AVG. | |||||
| SCORES | SCORES | SCORES | SCORES | SCORES | |||||||||
![]() |
SCHEDULE | 6:00 2 |
7:00 3 |
9:00 6 |
8:00 7 |
7:30 1 |
|||||||
| Ben Moullet | 23 | 23 | 21 | 23 | 23 | 24 | 22 | 24 | 20 | 24 | 227 | 22.70 | |
| Randy Moullet | 22 | 25 | 23 | 25 | 24 | 24 | 21 | 23 | 20 | 22 | 229 | 22.90 | |
| Mike Hansen | 23 | 22 | 25 | 24 | 22 | 22 | 25 | 25 | 23 | 24 | 235 | 23.50 | |
| Brian Hansen | 23 | 22 | 24 | 25 | 24 | 24 | 25 | 25 | 22 | 24 | 238 | 23.80 | |
| Ken Sarauer | 21 | 22 | 23 | 25 | 24 | 24 | 23 | 24 | 25 | 21 | 232 | 23.20 | |
| TEAM SCORE | 91 | 92 | 95 | 99 | 95 | 96 | 95 | 98 | 90 | 94 | 945 | 94.50 | |
![]() |
SCHEDULE | 6:30 2 |
7:30 3 |
8:30 6 |
9:00 3 |
7:00 1 |
|||||||
| Louie Walker | 23 | 18 | 23 | 23 | 24 | 24 | 22 | 23 | 24 | 21 | 225 | 22.50 | |
| Steve Gilbertson | 20 | 23 | 22 | 23 | 25 | 20 | 22 | 23 | 23 | 21 | 222 | 22.20 | |
| Rick Cournoyer | 23 | 24 | 24 | 23 | 24 | 22 | 24 | 23 | 25 | 22 | 234 | 23.40 | |
| Jesse Schemenauer | 19 | 24 | 23 | 24 | 23 | 23 | 22 | 20 | 23 | 21 | 222 | 22.20 | |
| Kurt Engen | 21 | 20 | 23 | 21 | 24 | 21 | 23 | 24 | 24 | 23 | 224 | 22.40 | |
| TEAM SCORE | 87 | 91 | 93 | 93 | 97 | 90 | 91 | 93 | 96 | 87 | 918 | 91.80 | |
![]() |
SCHEDULE | 7:00 2 |
8:00 3 |
7:30 6 |
8:30 6 |
6:30 1 |
|||||||
| Ron Harper | 0 | ||||||||||||
| Fred Krause | 0 | ||||||||||||
| Bill Taves | 0 | ||||||||||||
| Jessie Schemenauer | 21 | 19 | 24 | 25 | 22 | 20 | 23 | 24 | 22 | 25 | 225 | 22.50 | |
| Darryl Avery | 23 | 24 | 21 | 23 | 24 | 23 | 22 | 25 | 24 | 23 | 232 | 23.20 | |
| TEAM SCORE | 44 | 43 | 45 | 48 | 46 | 43 | 45 | 49 | 46 | 48 | 457 | 45.70 | |
![]() |
SCHEDULE | 7:30 2 |
8:30 3 |
8:00 6 |
7:30 3 |
6:00 1 |
|||||||
| Jesse Schemenauer | 23 | 23 | 23 | 23 | 22 | 21 | 24 | 20 | 25 | 21 | 225 | 22.50 | |
| Louie Walker | 19 | 21 | 23 | 22 | 25 | 23 | 25 | 19 | 23 | 24 | 224 | 22.40 | |
| Scott Prafke | 23 | 22 | 24 | 25 | 24 | 23 | 24 | 25 | 25 | 25 | 240 | 24.00 | |
| Dan Koich | 23 | 21 | 24 | 21 | 24 | 23 | 22 | 22 | 22 | 23 | 225 | 22.50 | |
| Scott Coulson | 19 | 22 | 23 | 24 | 23 | 22 | 23 | 22 | 22 | 20 | 220 | 22.00 | |
| TEAM SCORE | 88 | 88 | 94 | 94 | 96 | 91 | 96 | 89 | 95 | 93 | 924 | 92.40 | |